![]() |
| |||
|
|
| Propane Guy Parts & Supplies | |||
| Canadian | US | ||||||||
|
propane Computers |
|||||||||
| USED 5920 autronic computer with wiring harness for Chevy | USED | $250.00 | $200.29 | ||||||
| Used super fix box for 6M EF1 | $60.00 | $40.00 | |||||||
| engine. Stops trouble copes in | |||||||||
| propane mode | |||||||||
| New super fix box | $100.00 | $80.00 | |||||||
| Used 5920 autronic computer for | |||||||||
| closed hoop EF1 GM engine | |||||||||
| Stops trouble copes shuts off injector | |||||||||
| in propane mode advances timing in | |||||||||
| propane mode AOES TBI | |||||||||
| engine | $250.00 | $1200.00 | |||||||
| New 5920 autronic computer | $400.00 | $325.00 | |||||||
| New autronic computer to advance | |||||||||
| timing in propane mode for GM | $150.00 | $125.00 | |||||||
| New ford 5908 autronic computer | |||||||||
| for closed loop system. Stops trouble | |||||||||
| copes, shuts off fuel injectors. Advances | |||||||||
| timing in propane mode. Coge up to 1996 | $500.00 | $400.00 | |||||||
| New ford 5916 autronic computer for | |||||||||
| closed loop system. Stops trouble copes, | |||||||||
| shuts off fuel injectors advances timing | |||||||||
| in propane mode. | |||||||||
| Fits Triton engins | $600.00 | $450.00 | |||||||
| Propane electrical cold start primers | $60.00 | $45.00 | |||||||
| For duel fuel, gas line shutoff solenoids | $60.00 | $45.00 | |||||||
| For duel fuel propane vacuum operated electric switch | $50.00 | $40.00 | |||||||
| For duel fuel propane electric vacuum switch | $50.00 | $40.00 | |||||||
| To fill automotive tank from Barbecue 20lb bottle when you run out of propane saves a tow bill- Sold in two peices. | $85.00 | $5.00 | |||||||
|
Certified propane Hoses |
|||||||||
| Canadian | US | ||||||||
| #4 sAE Bleeder hose sold by the foot | $20.00 First Foot | $15.00 First Foot | |||||||
| $10.00 Per Foot | $ 8.00 Per Foot | ||||||||
| #6 SAE service hose sold by the foot | $20.00 First Foot | $15.00 First Foot | |||||||
| Each Additional foot of hose | $10.00 Per Foot | $ 8.00 Per Foot | |||||||
| Certified #8 SAE Fill Hose sold by the foot | $20.00 First Foot | $15.00 First Foot | |||||||
| Each Additional foot of hose | $15.00 Per Foot | $12.00Per Foot | |||||||
|
1 Inch
Vapor Hoses
|
|||||||||
| 3 feet 1 inch vapor hose | $30.00 | $25.00 | |||||||
|
Mixers Propane Carburetors |
|||||||||
| Shipping $12.00 US | |||||||||
| Canadian | US | ||||||||
| 450 OHG | New | $350.00 | $275.00 | ||||||
| 450 OHG | Rebuilt | $100.00 | $80.00 | ||||||
| 450 OHG | O Ring Kit | $13.00 | $10.00 | ||||||
| 425 IMPCO | New | $325.00 | $250.00 | ||||||
| 425 IMPCO | Rebuilt open loop | $100.00 | $ 80.00 | ||||||
| 425 IMPCO | Rebuilt closed loop | $125.00 | $100.00 | ||||||
| 300 A IMPCO | New | $225.00 | |||||||
| 300 A IMPCO | Rebuilt | $100.00 | $ 80.00 | ||||||
| 300 A IMPCO | Major Rebuilt all new parts | $150.00 | $125.00 | ||||||
|
225 IMPCO |
New | $250.00 | $200.00 | ||||||
| 225 IMPCO | Rebuilt | $100.00 | $ 80.00 | ||||||
| 225 IMPCO | Major Rebuilt all new parts | $150.00 | $125.00 | ||||||
| * Must specify for carbureted or fuel injected | |||||||||
| *All Rebuilt Mixes have a $25.00 CDN $20.00 US core Charge | |||||||||
|
Regulators |
|||||||||
| Canadian | US | ||||||||
| Shipping $12.00 US | |||||||||
| 1 OHG X1 | New | $325.00 | $250.00 | ||||||
| 1 OHG X1 | Rebuilt | $150.00 | $125.00 | ||||||
| 1 OHG X1 | O/H Kits | $100.00 | $80.00 | ||||||
| Model E Impco | New | $325.00 | $250.00 | ||||||
| Model E Impco | Rebuilt | $150.00 | $125.00 | ||||||
| Model E Impco | O/H Kits | $125.00 | $100.00 | ||||||
| Model E Nolf Kit | O/H Kit | $90.00 | $70.00 | ||||||
| Model L Impco | New | $325.00 | $250.00 | ||||||
| Model L Impco | Rebuilt | $150.00 | $125.00 | ||||||
| Model L Impco | O/H Kits | $100.00 | $80.00 | ||||||
| Model D Vialle | Rebuilt | $350.00 | $275.00 | ||||||
| Model D Vialle | O/H Kits | $175.00 | $140.00 | ||||||
| Model F Vialle | New | $500.00 | $400.00 | ||||||
| Model J Impco | New | $175.00 | $140.00 | ||||||
| Model J Impco | Rebuilt |
$100.00 |
$80.00 | ||||||
| Cobra Impco | New |
$200.00 |
$160.00 | ||||||
| Regulators | Rebuilt Core | $25.00 | $20.00 | ||||||
| All Regulators have a $25.00 CDN $16.20 US core Charge | |||||||||
|
Vacuum Fuelock- filters |
|||||||||
| Canadian | US | ||||||||
| Shipping $12.00 US | |||||||||
| Electric Lockoff | $110.00 | $85.00 | |||||||
| Electric Lockoff Filter & O Ring | |||||||||
|
|
|||||||||
| VFF 30 Vacuum Lockoff |
New |
$100.00 | $80.00 | ||||||
| VFF 30 Rebuilt | $60.00 | $45.00 | |||||||
| VFF 30 Vacuum tested new filter & Gasket | $35.00 | $25.00 | |||||||
| VFF 30 Filter & Gasket | $10.00 | $8.00 | |||||||
|
Propane Cams |
|||||||||
| Canadian | US | ||||||||
| For Chevy V8 350 HYD | |||||||||
| C.9.H | F.I. Gas + Propane, easy on valves. Good Highway towing. * 1/2 - 9/1 + Comp. 1200- 4500 rpm | $80.00 | |||||||
| C.18.H | Mild Performance 1700 - 5500 rpm | $90.00 | |||||||
| C.70.H | Street performance - -noticeable idle 9 1/2 comp. 2000 - 6000 rpm | $100.00 | |||||||
| $10.00 US Core Charge on 3 or less cams | |||||||||
|
Stop fill Valves
|
|||||||||
| Canadian | US | ||||||||
| NEW Straight fill 80% Level | $120.00 | $95.00 | |||||||
| NEW Remote fill 80% Level | $120.00 | $95.00 | |||||||
|
Service
Valve Liquid
|
|||||||||
| Canadian | US | ||||||||
| Service Valve Liquid | New | $50.00 | $40.00 | ||||||
| Service Valve Liquid | Rebuilt | $30.00 | $25.00 | ||||||
| Service Valve Vapour | New | $50.00 | $40.00 | ||||||
| Relief Valves | USED | $25.00 | $20.00 | ||||||
| Straight Fil Valves | $40.00 | $30.00 | |||||||
| Angle Fil Valves | $50.00 | $40.00 | |||||||
| Bleeder Valves | $12.00 | $10.00 | |||||||
| Bleeder Hose shut off valve for propane tank | $35.00 | $30.00 | |||||||
| OFF ROAD
SPECIAL: New 43 pound forklift tank, mount bracket and quick disconnect fuel line $249.00us can change tank in less than a minute.... |
|||||||||
|
Propane Tanks |
|||||||||
| Canadian | US | ||||||||
| Manifold Tank with remote stop fill valve 12x12x34 1990 style | USED | $325.00 | $275.00 | ||||||
| Manifold Tank with remote stopfill valve13x13x32 1990 style | USED | $325.00 | $275.00 | ||||||
| Slick mount tank with new saddle brackets, direct stopfill valve, 1995 14x60 | USED | $400.00 | $300.00 | ||||||
| Box mount tank with direct stopfill valve 20x60 1990 style | $325.00 | $275.00 | |||||||
| 1980 style Chevrolet pick-up saddle tank, stock two lefts, one late 80 Manchester tank with remote stopfill off rear end cap, one 1990 style tank with direct fill off lower front, new float assembly. 13x53 | used | $325.00 | $275.00 | ||||||
| Tank with top mounts remote stopfill ,1990 + with new float assembly 12x50 | used | $325.00 | $275.00 | ||||||
|
Remote Fuel gauges mounts on propane tank |
|||||||||
| Canadian | US | ||||||||
|
Remote Fuel gauges mounts on propane tank |
Ford | $55.00 | $40.00 | ||||||
|
Remote Fuel gauges mounts on propane tank |
Chevy | $55.00 | $40.00 | ||||||
|
Remote Fuel gauges mounts on propane tank |
dodge | $55.00 | $40.00 | ||||||
|
Adapters
|
|||||||||
| Canadian | US | ||||||||
| Quadrajet to 450 OHG | used | $ 60.00 | $ 45.00 | ||||||
| Quadrajet to 450 OHG | New | $100.00 | $ 80.00 | ||||||
| Quadrajet to 425 Impco | used | $20.00 | $15.00 | ||||||
| Quadrajet to 425 Impco Mounts 90 degrees for duel fuel | New | $120.00 | |||||||