|
|
|
||||||||||||||
![]() |
|||||||||||||||
|
|
|||||||||||||||
|
Roy Barrows |
|||||||||||||||
| Telephone 1-604-786-8953 | |||||||||||||||
| http://www.propaneguy@hotmail.com | |||||||||||||||
| Duel Fuel Kits for Carbureted Engines | Parts | ||||||||||||||
| Photo And Stories Of Customers Vehicles | Propane Guy Specials | ||||||||||||||
| Under Hood Fuel Kits - Home Page | |||||||||||||||
|
Prices in US Currency |
|||||||||||||||
| All Kits Comes with: | |||||||||||||||
| 1. Assembly instructions | |||||||||||||||
| 2. Hose and tank information | |||||||||||||||
| 3. Tune Tips | |||||||||||||||
![]() |
Duel Fuel Kits For Carbureted Engines |
||||||||||||||
|
|||||||||||||||
| 300 A Stage 1 Duel Fuel Under Hood Kits | |||||||||||||||
|
$600.00 |
|||||||||||||||
![]() |
1 Rebuilt 3ooA Mixer 50/20 O/L | ||||||||||||||
| 1 Rebuilt Model Regulator | |||||||||||||||
| 1 New Electronic Lock off | |||||||||||||||
| 1 New Vacuum/ Electronic Safety Switch | |||||||||||||||
| 1 New Gas Line Fuel Shut Off Solenoid | |||||||||||||||
| 1 New Duel Dash Switch | |||||||||||||||
| 2 Coolant Y Pipes | |||||||||||||||
| 3 Feet One Inch Vapor Hose | |||||||||||||||
| 300 A Carburetor | |||||||||||||||
![]() |
|
||||||||||||||
| 300 A Stage 3 Duel Fuel Under Hood Kits | |||||||||||||||
|
$800.00 |
|||||||||||||||
![]() |
1 New 300 A Mixer 50/20 O/L | ||||||||||||||
|
All New Parts |
1 New Model E Regulator | ||||||||||||||
| Ask Roy if this is the same | 1 New Electronic Lock off | ||||||||||||||
| as above Stage 1 parts? | 1 New Vacuum/ Electronic Safety Switch | ||||||||||||||
| 1 New Gas Line Fuel Shut Off Solenoid | |||||||||||||||
| 1 New Duel Fuel Dash Switch | |||||||||||||||
| 2 Coolant Y Pipes | |||||||||||||||
| 3 Feet One Inch Vapor Hose | |||||||||||||||
| 300 A Carburetor | |||||||||||||||
![]() |
|
||||||||||||||
| 425 Stage 1 Duel Fuel Under Hood Kits | |||||||||||||||
|
$700.00 |
|||||||||||||||
![]() |
1 Rebuilt 425 O/L Mixer | ||||||||||||||
| 1 Rebuilt Model E Regulator | |||||||||||||||
| 1 New Electronic Lock off | |||||||||||||||
| 1 New Vacuum/ Electronic Safety Switch | |||||||||||||||
| 1 New Gas Line Fuel Shut Off Solenoid | |||||||||||||||
| 2 Coolant Y Pipes | |||||||||||||||
| 3 Feet One Inch Vapor Hose | |||||||||||||||
| 425 90 Degree Adapter Mounts On Top Of Carburetor | |||||||||||||||
![]() |
|
||||||||||||||
| 425 Stage 3 Duel Fuel Under Hood Kits | |||||||||||||||
|
$900.00 |
|||||||||||||||
![]() |
1 New 425 Mixer Best For Mileage | ||||||||||||||
| All New Parts | 1 New Model E Regulator | ||||||||||||||
| 1 New Electronic Lock off | |||||||||||||||
| 1 New Vacuum/ Electronic Safety Switch | |||||||||||||||
| 1 New Gas Line Fuel Shut Off Solenoid | |||||||||||||||
| 2 Coolant Y Pipes | |||||||||||||||
| 3 Feet One Inch Vapor Hose | |||||||||||||||
| 425 90 Degree Adapter Mounts On Top Of Carburetor | |||||||||||||||
![]() |
|
||||||||||||||
| 425 Impco Stage 1 Duel Fuel Under Hood Kits 800 CFM | |||||||||||||||
|
$700.00 |
|||||||||||||||
![]() |
2 Rebuilt 425 Mixer | ||||||||||||||
| 2 Rebuilt X1 or Model L Regulators | |||||||||||||||
| 1 New VFF 30 Lock Off | |||||||||||||||
| 2 New One Foot Long #3 Propane Hoses | |||||||||||||||
| All Assembled and Fitting Installed | |||||||||||||||
![]() |
|
||||||||||||||
| 425 Impco Stage 3Under Hood Duel Mixer Kit | |||||||||||||||
|
$1100.00 |
|||||||||||||||
![]() |
2 New 425 Mixer For Best Mileage | ||||||||||||||
| All New Parts | 2 New X1 Regulators | ||||||||||||||
| 1 New VFF 30 Lock Off | |||||||||||||||
| 2 New One Foot Long #3 Propane Hoses | |||||||||||||||
| All Assembled and Fitting Installed | |||||||||||||||
![]() |
|
||||||||||||||
| 450 M&M Stage 1 Under Hood Duel Mixer Kit 1000 CFM | |||||||||||||||
|
$800.00 |
|||||||||||||||
![]() |
2 Rebuilt 450 M & M Mixer | ||||||||||||||
| 2 Rebuilt X1 Regulators | |||||||||||||||
| 1 New VFF 30 Lock Off | |||||||||||||||
| 2 New One Foot Long #6 SAE Propane Hoses | |||||||||||||||
| All Assembled and Fitting Installed | |||||||||||||||
| 2 Holley Adapters | |||||||||||||||
![]() |
|
||||||||||||||
| 450 M&M Stage 3 Under Hood Duel Mixer Kit 1000 CFM | |||||||||||||||
|
$1400.00 |
|||||||||||||||
![]() |
2 New 450 M & M Mixer | ||||||||||||||
|
All New Parts |
2 New X1 Regulators | ||||||||||||||
| 1 New VFF 30 Lock Off | |||||||||||||||
| 2 New One Foot Long #6 SAE Propane Hoses | |||||||||||||||
| All Assembled and Fitting Installed | |||||||||||||||
| 2 Holley Adapters | |||||||||||||||
![]() |
Fuel Injectors | ||||||||||||||
![]() |
|||||||||||||||
| For Information On Autoerotic Control Boxes And Wiring Them In, Go To | |||||||||||||||
| Http://www.dualcurve.com And Look Up Your Application | |||||||||||||||
| (Click On Link to go to website) | |||||||||||||||
![]() |
Chevy TBI Motors Impco/ Autoerotic Under Hood Dual Fuel Kits |
||||||||||||||
|
$1200.00 |
|||||||||||||||
![]() |
1 Impco 300 A / 5920 Autoerotic Kit | ||||||||||||||
|
All New Parts |
1 New 300 A Mixer With T/Body Adapter And Filter | ||||||||||||||
| 2 Coolant Y Pipes To Electric Lock Off | |||||||||||||||
| 1 New 5920 Autoerotic Box | |||||||||||||||
| 1 3 Foot One Inch Vapor Hose | |||||||||||||||
![]() |
Chevy TBI Impco/ Autoerotic Under Hood Dual Fuel Kits |
||||||||||||||
![]() |
$1350.00 |
425 Impco Mixer/ 90 Degree Adapter And Air Filter Assembly | |||||||||||||
| New Model E Regulator Hard Piped To Electric Lock Off | |||||||||||||||
|
All New Parts |
1 3 Foot 1 Inch Vapor Hose | ||||||||||||||
| 1 New 5920 Autonomic Box | |||||||||||||||
| 2 Coolant Y Pipes | |||||||||||||||
![]() |
Chevy V8 Vortec Engine Dual Fuel Under Hood Kit Impco/ Autoerotic |
||||||||||||||
![]() |
$1500.00 |
429 Mixer With Top And Bottom Adapter Plus K & N Filter | |||||||||||||
|
Plus K & N Filter |
1 Model E Regulator Hard Piped To Electric Lock Off | ||||||||||||||
|
All New Parts |
1 3 Foot One Inch Vapor Hose | ||||||||||||||
| 2 Coolant Y Pipes | |||||||||||||||
| 1 Autoerotic Control Box | |||||||||||||||
![]() |
Chevy V6 Vortec Engine Dual Fuel Under Hood Kit |
||||||||||||||
|
$1350.00 |
300 Impco Mixer With Top Adapter To Hose And Bottom Mounting Adapter | ||||||||||||||
![]() |
1 Model E Regulator Hard Piped To Electric Lock Off | ||||||||||||||
|
All New Parts |
1 3 Foot One Inch Vapor Hose | ||||||||||||||
| 2 Coolant Y Pipes | |||||||||||||||
| 1 Autoerotic Control Box | |||||||||||||||
Dodge F1 Dual Fuel Under Hood Impco / Autoerotic Kit |
|||||||||||||||
|
$1200.00 |
300 A Mixer With Air Filter And Adapter | ||||||||||||||
![]() |
1 Model E Regulator Hard Piped To Electric Lock Off | ||||||||||||||
| 1 Autoerotic Control Box | |||||||||||||||
| 2 Coolant Y Pipes | |||||||||||||||
| 1 3 Feet One Inch Vapor Hose | |||||||||||||||
![]() |
Dodge F1 Dual Fuel Under Hood Impco 425/ Autoerotic Kit |
||||||||||||||
|
$1350.00 |
New 425 Mixer With Air Filter And Adapter | ||||||||||||||
![]() |
1 Model E Regulator Hard Piped To Electric Lock Off | ||||||||||||||
| 1 Autoerotic Control Box | |||||||||||||||
| 2 Coolant Y Pipes | |||||||||||||||
| 1 3 Feet One Inch Vapor Hose | |||||||||||||||
![]() |
Ford F1 Dual Fuel Under Hood Impco/ Autoerotic Kit |
||||||||||||||
|
$1200.00 |
Ford F1 2 Hose To Air cleaner Kit | ||||||||||||||
![]() |
1 300A Mixer With Air Cleaner Kit And Hose Mount Adapter | ||||||||||||||
| 1 Model E Regulator Hard Piped To Electric Lock Off | |||||||||||||||
| 1 3 Feet One Inch Vapor Hose | |||||||||||||||
| 2 Coolant Y Pipes | |||||||||||||||
| 1 Autoerotic Control Box 5908 | |||||||||||||||
![]() |
Ford F1 2 Hose To Air Cleaner Kit |
||||||||||||||
|
$1350.00 |
425 Mixer With Air Cleaner And Bottom Hose Adapter | ||||||||||||||
![]() |
1 Model E Regulator Hard Piped To Electric Lock Off | ||||||||||||||
| 1 3 Feet One Inch Vapor Hose | |||||||||||||||
| 2 Coolant Y Pipes | |||||||||||||||
| 1 Autoerotic Control Box 5908 | |||||||||||||||
![]() |
Ford Trizon F1 Duel Fuel Under Hood Autoerotic/ Impco Kit |
||||||||||||||
|
$1450.00 |
425 Mixer With Bottom Hose Adapter & Hose Top 90 Degree Adapter A Hose | ||||||||||||||
![]() |
1 Model E Regulator Hard Piped To Electric Lock Off | ||||||||||||||
| 1 3 Feet One Inch Vapor Hose | |||||||||||||||
| 2 Coolant Y Pipes | |||||||||||||||
| 1 Autoerotic Control Box | |||||||||||||||
![]() |
Technocarb Under Hood Vapor Injection Duel Fuel Kits |
||||||||||||||
| For Domestic Vehicles | |||||||||||||||
![]() |
$3000.00 |
GPA Rated | |||||||||||||
| For Import F1 Engines A Universal Sequential Vapor Injection Duel Fuel Under Hood Kit | |||||||||||||||
| $1800.00 | For 4 Cylinder Engines | ||||||||||||||
| $2000.00 | For 6 Cylinder Engines | ||||||||||||||
| $2200.00 | For 8 Cylinder Engines | ||||||||||||||
| Call For More Information | |||||||||||||||
![]() |
Diesel Kits |
||||||||||||||
|
$325.00 |
This Is A Propane Assist Kit to Enhance The Diesel Burn | ||||||||||||||
![]() |
|||||||||||||||
| For Chevy, Dodge And Ford This System Has Been Diagnosed On All Three Makes And | |||||||||||||||
| Produces 85 Horse Power At The Rear Wheels | |||||||||||||||
| Diesel Under Hood Kits | |||||||||||||||
| 1 Propane Injector | |||||||||||||||
| 1 Model J Regulator | |||||||||||||||
| 1 Electric Lock Off | |||||||||||||||
| 3 Feet 3/4 Vapor Hose | |||||||||||||||
| 2 Coolant Y Pipes | |||||||||||||||
![]() |
700 Technocarb Under Hood Kit Single Regulator |
||||||||||||||
|
$1200.00 |
|||||||||||||||