|
|
|
||||||||||||||
![]() |
|||||||||||||||
|
|
|||||||||||||||
|
Roy Barrows |
|||||||||||||||
| Telephone 1-604-786-8953 | |||||||||||||||
| Click on blue link to contact me, Thanks Roy, http://www.propaneguy@hotmail.com | |||||||||||||||
| Duel Fuel Kits for Carbureted Engines | Parts | ||||||||||||||
| Photo And Stories Of Customers Vehicles | Propane Guy Specials | ||||||||||||||
| Under Hood Fuel Kits - Home Page | |||||||||||||||
We can ship our parts anywhere in the World that UPS, FedEx, DHL, Canada Post delivers
|
|||||||||||||||
![]() |
Roy Barrows Alyssa Investments Mechanical Services 5529 181 A Street Surrey British Columbia, Canada V3S7Z2 Email me @ propaneguy@hotmail.com
|
||||||||||||||
|
Propane Business Established in 1990 |
|||||||||||||||
| Prices in US Currency | ||||||||||||||||
![]() |
||||||||||||||||
![]() |
||||||||||||||||
![]() |
All Kits Comes with: | |||||||||||||||
| 1. Assembly instructions | ||||||||||||||||
| 2. Hose and tank information | ||||||||||||||||
| 3. Tune Tips | ||||||||||||||||
|
|
||||||||||||||||
| Under Hood Fuel Kits | ||||||||||||||||
![]() |
125 Impco Stage 1 under Hood Kit Good Up To 100 Horse Power |
|||||||||||||||
|
$300.00 |
Rebuilt 125 Impco Mixer | |||||||||||||||
| Rebuilt Model J | ||||||||||||||||
|
|
New VFF 30 Lock Off | |||||||||||||||
| 2 Coolant Y Pipes | ||||||||||||||||
| 3 Feet 3/4 Inch Vapor Hose | ||||||||||||||||
![]() |
100 Impco Stage 3 under Hood Kit Good Up To 100 Horse Power |
|||||||||||||||
|
$500.00 |
New 125 Impco Mixer With 2 Inch 90 degree Hose Inlet | |||||||||||||||
![]() |
New Cobra Regulator | |||||||||||||||
| New VFF 30 Lock Off | ||||||||||||||||
| 2 Coolant Y Pipes | ||||||||||||||||
| 3 Feet 3/4 Inch Vapor Hose | ||||||||||||||||
![]() |
100 Impco Stage 3 under Hood Kit |
|||||||||||||||
|
$600.00 |
With One Barrel Throttle Plate With 2 Inch XXXXX Air Cleaner | |||||||||||||||
![]() |
||||||||||||||||
![]() |
225 Stage 1 under Hood Kit |
|||||||||||||||
|
$350.00 |
Rebuilt 225 Impco Mixer | |||||||||||||||
![]() |
Rebuilt Model E Regulator | |||||||||||||||
|
New Vff 30 Lock Off |
||||||||||||||||
| 2 coolant Y Pipes | ||||||||||||||||
| 3 Feet one inch Vapour Hose | ||||||||||||||||
| 1 fuel Pump Block Off Plate | ||||||||||||||||
![]() |
200 Stage 2 under Hood Kit |
|||||||||||||||
| New 200 Impco Mixer For Best Milage | ||||||||||||||||
![]() |
$500.00 |
3" hose 90 degree Inlet | ||||||||||||||
| Mount K+N Conga Filter Or Built Cold Air Kit | ||||||||||||||||
| Rebuilt Model E Regulator | ||||||||||||||||
| 2 Coolant Y Pipes | ||||||||||||||||
| 3 Feet One Inch Vapour Hose | ||||||||||||||||
| 1 Fuel Pump Block Off Plate | ||||||||||||||||
![]() |
200 Impco Stage 3 under Hood Kit |
|||||||||||||||
![]() |
$600.00 |
New 200 Mixer | ||||||||||||||
| New Model E Regulator | ||||||||||||||||
| New VFF 30 Lockoff | ||||||||||||||||
| 2 Coolant Y Pipes | ||||||||||||||||
| 3 Feet One Inch Vapour Hose | ||||||||||||||||
| 1 Fuel Pump Block Off Plate | ||||||||||||||||
![]() |
||||||||||||||||
| 300 A Stage 1 under Hood Kit | ||||||||||||||||
|
$350.00 |
||||||||||||||||
![]() |
Rebuilt 300A Mixer 50/20/70 O/L | |||||||||||||||
| Rebuilt Model E Regulator | ||||||||||||||||
| New VFF 30 Lockoff | ||||||||||||||||
| 2 Coolant Y Pipes | ||||||||||||||||
| 3 Feet One Inch Vapour Hose | ||||||||||||||||
| 1 Fuel Pump Block Off Plate | ||||||||||||||||
![]() |
|
|||||||||||||||
|
$600.00 |
300 A Stage 3 under Hood Kit | |||||||||||||||
|
|
||||||||||||||||
![]() |
New 300 A Mixer | |||||||||||||||
| New Model E Regulator | ||||||||||||||||
| New VFF 30 Lockoff | ||||||||||||||||
| 2 Coolant Y Pipes | ||||||||||||||||
| 3 Feet One Inch Vapour Hose | ||||||||||||||||
| 1 Fuel Pump Block Off Plate | ||||||||||||||||
![]() |
425 Stage 1 under Hood Kit |
|||||||||||||||
|
$350.00 |
||||||||||||||||
![]() |
Rebuilt 425 Mixer | |||||||||||||||
| Rebuilt Model E Regulator | ||||||||||||||||
| New VFF 30 Lockoff | ||||||||||||||||
| 2 Coolant Y Pipes | ||||||||||||||||
| 3 Feet One Inch Vapour Hose | ||||||||||||||||
| 1 Fuel Pump Block Off Plate | ||||||||||||||||
![]() |
425 Stage 2 under Hood Kit |
|||||||||||||||
|
$500.00 |
||||||||||||||||
![]() |
New 425 Mixer For Best Milage | |||||||||||||||
| Rebuilt Model E Regulator | ||||||||||||||||
| New VFF 30 Lockoff | ||||||||||||||||
| 2 Coolant Y Pipes | ||||||||||||||||
| 3 Feet One Inch Vapour Hose | ||||||||||||||||
| 1 Fuel Pump Block Off Plate | ||||||||||||||||
![]() |
425 Stage 3 under Hood Kit |
|||||||||||||||
|
$600.00 |
||||||||||||||||
![]() |
New 425 Mixer For Best Milage | |||||||||||||||
| Rebuilt Model E Regulator | ||||||||||||||||
| New VFF 30 Lockoff | ||||||||||||||||
| 2 Coolant Y Pipes | ||||||||||||||||
| 3 Feet One Inch Vapour Hose | ||||||||||||||||
| 1 Fuel Pump Block Off Plate | ||||||||||||||||
![]() |
450 Stage 1 under Hood Kit |
|||||||||||||||
|
$400.00 |
||||||||||||||||
![]() |
Rebuilt 425 OHG Mixer | |||||||||||||||
| Rebuilt X1Regulator | ||||||||||||||||
| New VFF 30 Lockoff | ||||||||||||||||
| 2 Coolant Y Pipes | ||||||||||||||||
| 3 Feet One Inch Vapour Hose | ||||||||||||||||
| 1 Fuel Pump Block Off Plate | ||||||||||||||||
![]() |
450 M&M Stage 1 under Hood Kit |
|||||||||||||||
|
$500.00 |
||||||||||||||||
![]() |
Rebuilt 450 MM Mixer Has Adjustable Fuel Rods For Best Idle Mixture | |||||||||||||||
| Rebuilt X1Regulator | ||||||||||||||||
| New VFF 30 Lockoff Valve | ||||||||||||||||
| 2 Coolant Y Pipes | ||||||||||||||||
| 3 Feet One Inch Vapour Hose | ||||||||||||||||
| 1 Fuel Pump Block Off Plate | ||||||||||||||||
![]() |
450 M&M Stage 3 under Hood Kit |
|||||||||||||||
|
$750.00 |
||||||||||||||||
![]() |
New 450 MM Mixer Has Adjustable Fuel Rods | |||||||||||||||
| New X1Regulator | ||||||||||||||||
| New VFF 30 Lockoff | ||||||||||||||||
| 2 Coolant Y Pipes | ||||||||||||||||
| 3 Feet One Inch Vapour Hose | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| ©copyright 1/12/08 | ||||||||||||||||
| This web site was created and is maintained by ShanRick Designs No portion of this site may be copied or reproduced in any form without written | ||||||||||||||||
| permission | ||||||||||||||||
|
|
||||||||||||||||